Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [2/34] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL  Hours
us Shambo=con-p= 2 13 13 13 5 0 64.28 0.00 11:28 0.44
nl Otter 2 8 7 34 5 27 43.13 0.00 11:23 1.01
fr [EST]SniperTigeR** 4 28 29 53 9 24 51.95 0.00 11:21 1.12
nl lulhannes 8 91 88 92 21 4 75.42 0.00 11:07 2.87
ru InfernalSky 1 2 2 3 0 1 75.00 0.00 11:06 0.19
gb :[lol]:Coolkama 15 250 247 260 43 13 78.67 0.00 10:58 4.81
us Clay_Pigeon 1 10 10 10 2 0 83.33 0.00 10:54 0.36
pt Zorb 1 23 23 23 2 0 92.00 0.00 10:54 0.36
fr Jm 296 6049 5886 6001 265 115 90.11 0.00 10:53 64.93
ca The_Man 8 195 194 195 6 1 96.79 0.00 10:49 1.52
fr {MOS}*Dodue* 12 73 71 79 37 8 50.22 0.00 10:39 3.82
fr {MOS}*Ranger* 119 1602 1556 1594 119 38 84.39 0.00 10:35 28.09
ar _Cholo79 4 37 33 36 20 3 63.72 0.00 10:34 1.49
us M/\STER 1 2 2 2 0 0 100.00 0.00 10:32 0.18
ru Mpak 1 -41 -22 8 2 30 20.00 0.00 10:29 0.59
us fattony 2 37 37 37 1 0 97.06 0.00 10:28 0.35
gb A1200 5 70 65 70 24 5 68.50 0.00 10:19 1.33
ma JARODE 19 150 144 164 85 20 63.86 0.00 10:13 5.03
us COVID19_Vieni_Por_Ti 3 43 43 43 3 0 91.97 0.00 10:12 0.57
pt VAIGANIR 5 30 29 29 8 0 76.16 0.00 10:06 1.02
ua AC_DC 2 37 37 40 3 3 84.99 0.00 10:03 0.48
ro TitoWyo 8 53 51 52 14 1 72.78 0.00 10:00 2.16
de <Bots>Wana 677 15464 12846 13091 1040 245 88.87 1.60 10:00 158.06
de DrunkenGunner 70 903 882 907 261 25 70.68 2.05 09:59 21.00
ru Her_da 2 24 22 24 21 2 65.55 0.00 09:53 0.80
us Laser 2 230 86 92 4 6 70.92 151.41 09:52 0.71
gb Laura 1098 19872 19289 19917 2892 628 82.80 0.48 09:50 293.51
tr theNocturnal 1 169 21 28 2 7 75.68 39.39 09:47 0.33
us PRESENTONE 171 1901 1812 1878 439 66 73.26 1.41 09:45 42.86
us COVID-19 9 55 44 49 14 5 61.61 0.00 09:44 1.99
ar Henry 2 28 27 29 2 2 79.25 0.00 09:41 0.32
us Max_T-Hog 5 25 24 25 10 1 62.82 0.00 09:40 0.92
au Sarah_Paqh 4 30 29 34 10 5 76.74 1.85 09:34 0.86
ru Timon666 1 1 1 5 0 4 55.56 0.00 09:24 0.16
de Sorg 12 209 204 207 33 3 82.94 0.00 09:22 3.56
ro Poseidon 3 47 42 45 14 3 71.22 0.00 09:20 1.34
co ]Ragnarok 1 3 2 2 1 0 66.67 0.00 09:19 0.16
cl Xexe 1 0 0 0 1 0 0.00 0.00 09:18 0.16
us Warmonkey 23 292 286 313 36 27 83.61 0.00 09:18 5.31
au moa 1 -1 -1 1 0 2 33.33 0.00 09:15 0.15
cl Vergandas 1 17 17 18 0 1 94.74 0.00 09:09 0.15
br frika 1 3 3 8 1 5 57.14 0.00 09:06 0.15
gb Styling_{HoF} 2 50 48 50 14 2 79.33 0.00 09:04 0.63
se [EST]*/)k!||e$* 1 17 16 16 0 0 100.00 0.00 09:02 0.15
us jack7 26 433 408 431 82 23 75.75 0.00 09:01 9.27
us George 3 19 19 20 14 1 59.88 0.00 09:01 0.79
us Sparc 666 13433 13223 13419 1016 196 89.81 1.22 09:01 135.46
us BulletSponge[]Pants 25 274 250 263 77 13 74.16 6.11 08:59 7.19
de 3inSi3dleR 1 25 25 25 2 0 92.59 0.00 08:58 0.30
ua Ukraine 1 25 25 25 0 0 100.00 0.00 08:57 0.15
Page [2/34] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8