Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [1/34] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
de 1 0 0 0 1 0 0.00 0.00 00:52 0.01
cl 1 1 1 1 3 0 25.00 0.00 01:01 0.05
us ~Sn@pping`GyrO~ 2 21 20 24 16 4 63.54 15.59 02:33 0.22
cl ~B]x[B~GotenKS 1 11 11 11 4 0 73.33 0.00 00:47 0.05
us ~BoS~Dark_Angle 2 138 11 11 3 0 77.50 67.69 05:12 0.29
us }{FZA}{Comatose 1 24 23 25 5 2 78.13 0.00 03:35 0.30
us }COO{SuperFlyTNT 35 410 400 410 104 10 61.74 2.60 04:48 5.13
us ||AWEBO|| 1 -1 -1 0 3 1 0.00 0.00 01:16 0.06
us |\/|R_smith 5 41 41 41 26 0 56.44 0.00 05:19 1.25
ve |[Psycho*Elite]| 2 3 3 5 3 2 54.76 0.00 04:12 0.21
us |ZM|Venomus 3 64 61 65 22 4 72.13 0.00 02:22 0.71
us |ZM|Ven 20 366 351 375 153 24 68.44 2.50 01:46 2.99
us |ZM|fArT 24 173 143 149 157 6 49.30 0.00 02:29 5.19
us |RiZ|Vendetta 1 18 18 18 11 0 62.07 0.00 00:19 0.07
in |GET 1 3 2 3 1 1 60.00 0.00 04:51 0.08
it |BH|-Combat 1 0 0 0 2 0 0.00 0.00 00:24 0.03
us {WBK}Silent_Rage 8 13 13 15 33 2 26.60 0.00 01:30 0.71
us {UTR}UFO 34 332 320 346 130 26 62.33 12.45 04:32 6.03
us {UTR}Banshee 6 73 67 82 53 15 58.61 16.67 04:21 1.25
gb {UKG}DJGaz 23 329 322 334 115 12 68.94 3.73 07:13 5.67
us {THC}-Unstable1 2 4 4 4 2 0 40.00 53.57 02:49 0.09
us {ONC}Blo0dsh0t 1 13 13 13 4 0 76.47 0.00 04:22 0.29
fr {MOS}*Ranger* 119 1602 1556 1594 119 38 84.39 0.00 10:35 28.09
fr {MOS}*LUDO* 14 182 180 191 43 11 76.16 0.00 04:08 2.75
fr {MOS}*KrystoF* 16 202 199 202 23 3 73.88 0.00 07:44 2.95
fr {MOS}*Geno6* 1 0 0 0 1 0 0.00 0.00 03:11 0.05
fr {MOS}*E.S* 2 8 8 8 0 0 100.00 0.00 02:00 0.08
fr {MOS}*Dodue* 12 73 71 79 37 8 50.22 0.00 10:39 3.82
fr {MOS-R}*Weben* 1 2 2 2 1 0 66.67 0.00 06:10 0.10
nl {MOS-R}*HH1* 1 1 1 2 6 1 22.22 0.00 01:06 0.11
ca {Legion}Gforce 17 210 202 216 82 14 67.18 5.88 03:25 2.71
ca {Legion}Gfoce 2 28 28 32 4 4 76.04 0.00 05:10 0.29
pl {L.A.D.Y}_K@te_Kasia 1 8 8 8 11 0 42.11 0.00 01:06 0.20
us {FA}Comatose 1 6 6 6 3 0 66.67 0.00 02:23 0.12
us {DOU}RANDYMAN 3 8 8 10 6 2 55.29 0.00 05:30 0.57
us {DOU}Mr_MoJo 2 7 6 7 6 1 47.78 0.00 03:12 0.33
fr {aNe}Vikzy 1 0 0 1 4 1 16.67 0.00 00:38 0.04
us {AFU}HaNd_Of_DeAtH 9 83 76 80 62 4 45.56 13.43 01:38 1.58
gb `^|~> 2 26 25 25 5 0 67.85 0.00 02:48 0.26
us ___!Z!___ 1 0 0 0 2 0 0.00 0.00 03:04 0.10
pl _Youri_[PL] 1 1 1 1 0 0 100.00 0.00 02:56 0.05
us _SmackAbeeetch_ 1 13 13 13 1 0 92.86 0.00 07:05 0.12
ar _permishoo_rooodiiii 1 25 25 27 6 2 77.14 0.00 01:01 0.10
us _FreakinPeeps_ 3 42 41 42 33 1 57.75 16.67 00:45 0.34
us _COVID20 15 184 180 184 48 4 68.68 0.00 06:09 3.14
ar _Cholo79 4 37 33 36 20 3 63.72 0.00 10:34 1.49
us _<>_ 2 8 8 9 10 1 23.68 0.00 02:00 0.30
ru _-+=LINl(R0|\\|=+-_ 2 -6 -5 0 8 5 0.00 0.00 01:29 0.20
nz ][c1][tina 15 41 38 45 80 7 35.09 0.00 02:40 2.11
pl ]ul[patryk 15 68 63 73 127 10 31.60 3.33 01:59 2.99
Page [1/34] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8