Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [34/34] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us {FA}Comatose 1 6 6 6 3 0 66.67 0.00 02:23 0.12
pl {L.A.D.Y}_K@te_Kasia 1 8 8 8 11 0 42.11 0.00 01:06 0.20
ca {Legion}Gfoce 2 28 28 32 4 4 76.04 0.00 05:10 0.29
ca {Legion}Gforce 17 210 202 216 82 14 67.18 5.88 03:25 2.71
nl {MOS-R}*HH1* 1 1 1 2 6 1 22.22 0.00 01:06 0.11
fr {MOS-R}*Weben* 1 2 2 2 1 0 66.67 0.00 06:10 0.10
fr {MOS}*Dodue* 12 73 71 79 37 8 50.22 0.00 10:39 3.82
fr {MOS}*E.S* 2 8 8 8 0 0 100.00 0.00 02:00 0.08
fr {MOS}*Geno6* 1 0 0 0 1 0 0.00 0.00 03:11 0.05
fr {MOS}*KrystoF* 16 202 199 202 23 3 73.88 0.00 07:44 2.95
fr {MOS}*LUDO* 14 182 180 191 43 11 76.16 0.00 04:08 2.75
fr {MOS}*Ranger* 119 1602 1556 1594 119 38 84.39 0.00 10:35 28.09
us {ONC}Blo0dsh0t 1 13 13 13 4 0 76.47 0.00 04:22 0.29
us {THC}-Unstable1 2 4 4 4 2 0 40.00 53.57 02:49 0.09
gb {UKG}DJGaz 23 329 322 334 115 12 68.94 3.73 07:13 5.67
us {UTR}Banshee 6 73 67 82 53 15 58.61 16.67 04:21 1.25
us {UTR}UFO 34 332 320 346 130 26 62.33 12.45 04:32 6.03
us {WBK}Silent_Rage 8 13 13 15 33 2 26.60 0.00 01:30 0.71
it |BH|-Combat 1 0 0 0 2 0 0.00 0.00 00:24 0.03
in |GET 1 3 2 3 1 1 60.00 0.00 04:51 0.08
us |RiZ|Vendetta 1 18 18 18 11 0 62.07 0.00 00:19 0.07
us |ZM|fArT 24 173 143 149 157 6 49.30 0.00 02:29 5.19
us |ZM|Ven 20 366 351 375 153 24 68.44 2.50 01:46 2.99
us |ZM|Venomus 3 64 61 65 22 4 72.13 0.00 02:22 0.71
ve |[Psycho*Elite]| 2 3 3 5 3 2 54.76 0.00 04:12 0.21
us |\/|R_smith 5 41 41 41 26 0 56.44 0.00 05:19 1.25
us ||AWEBO|| 1 -1 -1 0 3 1 0.00 0.00 01:16 0.06
us }COO{SuperFlyTNT 35 410 400 410 104 10 61.74 2.60 04:48 5.13
us }{FZA}{Comatose 1 24 23 25 5 2 78.13 0.00 03:35 0.30
us ~BoS~Dark_Angle 2 138 11 11 3 0 77.50 67.69 05:12 0.29
cl ~B]x[B~GotenKS 1 11 11 11 4 0 73.33 0.00 00:47 0.05
us ~Sn@pping`GyrO~ 2 21 20 24 16 4 63.54 15.59 02:33 0.22
cl 1 1 1 1 3 0 25.00 0.00 01:01 0.05
de 1 0 0 0 1 0 0.00 0.00 00:52 0.01
Page [34/34] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8