Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [1/34] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff.  Acc. TTL Hours
us Kefka 1 0 0 0 2 0 0.00 0.00 03:38 0.12
pl Skurwodaktyl 1 0 0 0 1 0 0.00 0.00 00:17 0.00
hu Bobopapa 1 0 0 0 1 0 0.00 0.00 04:34 0.08
it TsF.|z-sick 1 0 0 0 1 0 0.00 0.00 01:29 0.02
lv Novice_Lucky_[LV] 1 0 0 0 1 0 0.00 0.00 00:14 0.00
ec RUBEN_ANDRES 1 0 0 0 1 0 0.00 0.00 03:11 0.05
cl Djohn 1 0 0 0 1 0 0.00 0.00 01:50 0.03
ru Gipergendalf 1 0 0 0 1 0 0.00 0.00 04:53 0.08
ar GP 1 0 0 0 2 0 0.00 0.00 01:15 0.04
cl Wero 1 -1 -1 0 1 1 0.00 0.00 04:46 0.08
us Joogo 1 0 0 0 5 0 0.00 0.00 00:51 0.07
co Mada 1 0 0 0 1 0 0.00 0.00 00:22 0.01
cl THE_KING_OF_DAMAGE 1 -2 -2 0 1 2 0.00 0.00 03:23 0.06
cn Edu 1 0 0 0 1 0 0.00 0.00 00:42 0.01
it Chamaleon 1 -2 -2 0 4 2 0.00 0.00 01:26 0.10
fi Propoxifene 1 0 0 0 1 0 0.00 0.00 00:23 0.01
ca Ass 1 -1 -1 0 4 1 0.00 0.00 01:37 0.11
ru 386DX2 1 0 0 0 1 0 0.00 0.00 00:28 0.01
fr Rycko_Lastico 2 -2 -2 0 8 2 0.00 0.00 02:09 0.25
ua AlexKll 1 0 0 0 1 0 0.00 0.00 01:29 0.02
be plaker 2 0 0 0 18 0 0.00 0.00 00:27 0.17
fr Linterphone 1 0 0 0 1 0 0.00 0.00 03:14 0.05
pl Krotor 1 0 0 0 2 0 0.00 0.00 00:52 0.03
ar =[LTL]=elcastigador 1 0 0 0 1 0 0.00 0.00 04:24 0.07
br capitao 1 0 0 0 1 0 0.00 0.00 00:23 0.01
es GusiGusa123 1 0 0 0 3 0 0.00 0.00 01:09 0.06
cr Punk 1 -3 -3 0 2 3 0.00 33.33 03:13 0.11
it |BH|-Combat 1 0 0 0 2 0 0.00 0.00 00:24 0.03
de 1 0 0 0 1 0 0.00 0.00 00:52 0.01
us ||AWEBO|| 1 -1 -1 0 3 1 0.00 0.00 01:16 0.06
in GET 1 -2 -2 0 3 2 0.00 0.00 01:26 0.07
ca Crazy 1 0 0 0 4 0 0.00 0.00 00:36 0.04
co danielbbt 1 0 0 0 2 0 0.00 0.00 01:37 0.05
hr Fat_Faqqot 1 0 0 0 1 0 0.00 0.00 00:41 0.01
us RevolutioN64 1 0 0 0 1 0 0.00 0.00 00:35 0.01
pe Gavox300 1 0 0 0 1 0 0.00 0.00 03:16 0.05
cr joseph 1 0 0 0 1 0 0.00 0.00 00:25 0.01
cz Francois 1 0 0 0 3 0 0.00 0.00 00:46 0.04
gb savageburn 1 0 0 0 1 0 0.00 0.00 01:50 0.03
cl Quidel 1 -3 -3 0 1 3 0.00 0.00 03:34 0.06
gb adrian 1 0 0 0 1 0 0.00 0.00 01:29 0.02
ve (AsmB) 2 -2 -2 0 2 2 0.00 0.00 01:12 0.04
co Ricky 1 0 0 0 1 0 0.00 0.00 00:25 0.01
us Rhodesian 1 0 0 0 3 0 0.00 0.00 01:17 0.06
ua Andrey 1 0 0 0 1 0 0.00 0.00 00:23 0.01
gb lastlegs 2 0 0 0 10 0 0.00 0.00 00:39 0.11
cl JoakoX3 1 0 0 0 2 0 0.00 0.00 01:35 0.05
Toby 1 -1 -1 0 8 1 0.00 0.00 01:12 0.16
id Kapindiang 1 0 0 0 2 0 0.00 0.00 07:51 0.26
co KillaGabriel 1 0 0 0 3 0 0.00 0.00 02:11 0.11
Page [1/34] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8