Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [2/34] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc.  TTL Hours
ar Rodry 1 20 19 19 4 0 82.61 66.67 05:37 0.38
cl RAFA 1 14 5 6 9 1 37.50 66.67 01:46 0.27
hu zooli 1 1 1 1 2 0 33.33 66.67 00:41 0.02
de Chef 1 25 24 24 10 0 70.59 66.67 01:22 0.23
fr Timo9 1 7 6 7 7 1 46.67 62.50 00:58 0.11
br @LucasBrant92 1 16 1 1 1 0 50.00 60.00 05:49 0.10
us Deadmeat 1 25 23 23 4 0 85.19 58.54 02:59 0.20
us {THC}-Unstable1 2 4 4 4 2 0 40.00 53.57 02:49 0.09
ca Yogurt_slinger 2 76 27 32 11 5 46.04 52.33 01:46 0.37
us LoneShark 1 3 3 3 0 0 100.00 50.00 04:10 0.07
fr Bigbkacjak 2 22 21 21 6 0 84.21 50.00 08:29 0.51
us azzhole 1 25 21 21 10 0 67.74 50.00 02:07 0.35
se [EST]*/)k!||3$* 2 41 41 42 6 1 85.03 50.00 03:31 0.26
pl Robofighter 3 22 20 22 20 2 46.90 48.00 01:14 0.36
us Rancid_Bacon 5 53 47 58 24 11 58.67 47.97 02:40 0.70
hu [SV]Xeron 2 13 12 12 8 0 77.78 47.92 01:00 0.13
us EZKILL 1 196 54 62 12 8 75.61 45.45 02:29 0.50
ch NoS*BUBBLES 4 43 4 8 8 4 22.08 44.73 03:37 0.33
au Savage_Bliss. 1 8 8 8 5 0 61.54 44.44 01:31 0.13
de Pelzgerd 1 5 5 5 2 0 71.43 44.44 02:09 0.07
de Natsu_Dragneel 2 351 154 163 19 9 85.39 44.34 03:29 1.04
pl Gantu 2 206 131 135 4 4 93.46 43.94 08:02 0.60
pl Prowizoryczny 5 1008 257 259 51 2 66.56 43.12 02:39 1.36
ar Ochi 4 67 7 9 6 2 34.38 41.67 03:24 0.32
mx XANDER 2 14 4 4 7 0 20.00 41.67 03:07 0.25
hn [Xx]Furious_RT[xX] 1 2 4 7 2 3 31.82 40.33 05:38 0.19
us Vineet 1 5 5 5 5 0 50.00 40.00 02:04 0.17
us Dax 5 98 93 99 29 6 70.95 39.64 02:52 0.82
tr theNocturnal 1 169 21 28 2 7 75.68 39.39 09:47 0.33
cz TheNuclearBooM 1 212 39 45 6 6 78.95 38.61 04:58 0.50
hu sepuku 1 129 35 45 10 10 69.23 38.03 03:09 0.53
us BornAgainFool 15 341 243 248 42 5 83.69 37.98 04:25 2.51
ar MorochitaArg 1 70 13 16 7 3 61.54 37.97 04:07 0.48
gb WHAT[FuN]GUY 6 80 74 79 48 5 58.10 35.46 02:23 0.91
tr Mechanic 1 49 5 8 4 3 53.33 35.29 03:17 0.22
us Harry_Kiwi_Gavkat 8 82 75 93 77 18 41.13 34.70 01:01 1.17
ba Ekstremist 8 150 142 151 45 9 74.68 33.79 05:19 1.62
es sketchpad 2 31 30 30 1 0 94.44 33.33 13:11 0.45
br Luisa 3 4 3 3 15 0 10.00 33.33 01:54 0.47
ro Shaorma 3 44 42 45 25 3 43.76 33.33 01:19 0.44
cl bro 3 4 4 6 4 2 22.22 33.33 01:03 0.06
nl maze 3 37 36 36 10 0 82.35 33.33 01:05 0.23
nl Bungholio 1 4 3 3 5 0 37.50 33.33 00:41 0.06
cr Punk 1 -3 -3 0 2 3 0.00 33.33 03:13 0.11
by CO19 2 24 21 22 25 1 45.80 32.50 00:40 0.30
fr Fleau 8 115 111 115 43 4 73.33 31.99 05:12 1.65
pl -Ultra- 1832 35855 34114 36090 10570 1976 72.26 31.95 02:48 279.54
us NTN-Kilroy 141 2668 2594 2654 263 60 87.68 30.55 08:09 27.45
us Jim_Bob 13 226 219 222 46 3 78.66 29.81 02:46 1.45
gb Paul 7 61 59 60 48 1 47.52 29.29 03:53 1.59
Page [2/34] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8